FOD8523SD
onsemi
OPTOISOLATOR 5KV DARLINGTON 4SMD
[IN STOCK] In Stock: 1 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Input type | DC |
| Output type | Darlington |
| Mounting | Surface Mount |
| Voltage - isolation | 5000Vrms |
| Voltage - output | 300V |
| Voltage - forward (Vf) | 1.2V |
| Current - output (Channel) | 150mA |
| Current transfer ratio | 15000% @ 1mA |
| Current - DC forward (If) | 50 mA |
| Operating temperature | -30°C ~ 100°C |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 4-SMD, Gull Wing |
| Channels | 1 |
| Vce saturation | 1.2V |
| Rise (Fall time) | 100µs, 20µs |
FOD8523SD
[ALLOC] verified
