FFSB0865B-F085
onsemi
DIODE SIL CARB 650V 10.1A D2PAK
[IN STOCK] In Stock: 5 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 650 V |
| Voltage - forward (Vf) (Max) @ if | 1.7 V @ 8 A |
| Current - reverse leakage @ vr | 40 µA @ 650 V |
| Current - average rectified | 10.1A |
| Operating temperature - junction | -55°C ~ 175°C |
| Speed | No Recovery Time > 500mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | SiC (Silicon Carbide) Schottky |
| Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB |
| Capacitance @ vr, | 336pF @ 1V, 100kHz |
| Reverse recovery time | 0 ns |
FFSB0865B-F085
[ALLOC] verified
