PZU8.2B2L,315
Nexperia USA Inc. · Automotive, AEC-Q100 Series
DIODE ZENER 8.2V 250MW DFN1006-2
[IN STOCK] In Stock: 4,980 pcs
MOQ 20 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q100 |
| Mounting | Surface Mount |
| Voltage - zener (Nom) | 8.2 V |
| Voltage - forward (Vf) (Max) @ if | 1.1 V @ 100 mA |
| Current - reverse leakage @ vr | 500 nA @ 5 V |
| Power - max | 250 mW |
| Operating temperature | -55°C ~ 150°C |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Tolerance | ±2% |
| Case | SOD-882 |
| Impedance (Max) | 10 Ohms |
PZU8.2B2L,315
[ALLOC] verified
