PZU5.1B2A-QX
Nexperia USA Inc. · Automotive, AEC-Q101 Series
PZU5.1B2A-Q/SOD323/SOD2
[IN STOCK] In Stock: 49 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q101 |
| Mounting | Surface Mount |
| Voltage - zener (Nom) | 5.09 V |
| Voltage - forward (Vf) (Max) @ if | 1.1 V @ 100 mA |
| Current - reverse leakage @ vr | 2 µA @ 1.5 V |
| Power - max | 320 mW |
| Operating temperature | 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Tolerance | ±2% |
| Case | SC-76, SOD-323 |
| Impedance (Max) | 60 Ohms |
PZU5.1B2A-QX
[ALLOC] verified
