PMEG6020ER,115
Nexperia USA Inc.
DIODE SCHOTTKY 60V 2A SOD123W
[IN STOCK] In Stock: 2,177 pcs
MOQ 5 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 60 V |
| Voltage - forward (Vf) (Max) @ if | 530 mV @ 2 A |
| Current - reverse leakage @ vr | 150 µA @ 60 V |
| Current - average rectified | 2A |
| Operating temperature - junction | 150°C (Max) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Case | SOD-123W |
| Capacitance @ vr, | 240pF @ 1V, 1MHz |
PMEG6020ER,115
[ALLOC] verified
