PMEG4020ER,115
Nexperia USA Inc.
DIODE SCHOTTKY 40V 2A SOD123W
[IN STOCK] In Stock: 3,342 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q101 |
| Diode type | Schottky |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 40 V |
| Voltage - forward (Vf) (Max) @ if | 490 mV @ 2 A |
| Current - reverse leakage @ vr | 100 µA @ 40 V |
| Current - average rectified | 2A |
| Operating temperature - junction | 150°C(Max) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SOD-123W |
| Capacitance @ vr, | 95pF @ 10V, 1MHz |
PMEG4020ER,115
[ALLOC] verified
