PMEG4005CT,215
Nexperia USA Inc.
DIODE ARRAY SCHOTTKY 40V SOT23
[IN STOCK] In Stock: 43,305 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Diode type | Schottky |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 40 V |
| Voltage - forward (Vf) (Max) @ if | 470 mV @ 500 mA |
| Current - reverse leakage @ vr | 100 µA @ 40 V |
| Current - average rectified (Io) (per diode) | 500mA |
| Operating temperature - junction | 150°C(Max) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | TO-236-3, SC-59, SOT-23-3 |
| Diode configuration | 1 Pair Common Cathode |
| Reverse recovery time | 13 ns |
PMEG4005CT,215
[ALLOC] verified
