PMEG3020ER,115
Nexperia USA Inc.
DIODE SCHOTTKY 30V 2A SOD123W
[IN STOCK] In Stock: 1,037 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q101 |
| Diode type | Schottky |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 30 V |
| Voltage - forward (Vf) (Max) @ if | 420 mV @ 2 A |
| Current - reverse leakage @ vr | 1.5 mA @ 30 V |
| Current - average rectified | 2A |
| Operating temperature - junction | 150°C(Max) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SOD-123W |
| Capacitance @ vr, | 170pF @ 1V, 1MHz |
PMEG3020ER,115
[ALLOC] verified
