PMEG2015EJ,115
Nexperia USA Inc. · Automotive, AEC-Q100 Series
DIODE SCHOTTKY 20V 1.5A SOD323F
[IN STOCK] In Stock: 4,745 pcs
MOQ 5 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 20 V |
| Voltage - forward (Vf) (Max) @ if | 660 mV @ 1.5 A |
| Current - reverse leakage @ vr | 70 µA @ 20 V |
| Current - average rectified | 1.5A |
| Operating temperature - junction | 150°C (Max) |
| Grade | Automotive |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Qualification | AEC-Q100 |
| Case | SC-90, SOD-323F |
| Capacitance @ vr, | 50pF @ 1V, 1MHz |
PMEG2015EJ,115
[ALLOC] verified
