PMEG2015EH,115
Nexperia USA Inc. · Automotive, AEC-Q100 Series
DIODE SCHOTTKY 20V 1.5A SOD123F
[IN STOCK] In Stock: 47 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q100 |
| Diode type | Schottky |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 20 V |
| Voltage - forward (Vf) (Max) @ if | 660 mV @ 1.5 A |
| Current - reverse leakage @ vr | 70 µA @ 20 V |
| Current - average rectified | 1.5A |
| Operating temperature - junction | 150°C(Max) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SOD-123F |
| Capacitance @ vr, | 50pF @ 1V, 1MHz |
PMEG2015EH,115
[ALLOC] verified
