PMEG2005EL,315
Nexperia USA Inc. · Automotive, AEC-Q100 Series
DIODE SCHOTT 20V 500MA DFN1006-2
[IN STOCK] In Stock: 135 pcs
MOQ 5 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 20 V |
| Voltage - forward (Vf) (Max) @ if | 500 mV @ 500 mA |
| Current - reverse leakage @ vr | 30 µA @ 10 V |
| Current - average rectified | 500mA |
| Operating temperature - junction | -65°C ~ 150°C |
| Grade | Automotive |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Qualification | AEC-Q100 |
| Case | SOD-882 |
| Capacitance @ vr, | 30pF @ 1V, 1MHz |
PMEG2005EL,315
[ALLOC] verified
