PMEG1030EJ,115
Nexperia USA Inc.
DIODE SCHOTTKY 10V 3A SOD323F
[IN STOCK] In Stock: 2,562 pcs
MOQ 5 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 10 V |
| Voltage - forward (Vf) (Max) @ if | 530 mV @ 3 A |
| Current - reverse leakage @ vr | 3 mA @ 10 V |
| Current - average rectified | 3A |
| Operating temperature - junction | 150°C (Max) |
| Grade | Automotive |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Qualification | AEC-Q100 |
| Case | SC-90, SOD-323F |
| Capacitance @ vr, | 85pF @ 1V, 1MHz |
PMEG1030EJ,115
[ALLOC] verified
