PMEG1020EA,115
Nexperia USA Inc. · Automotive, AEC-Q100 Series
DIODE SCHOTTKY 10V 2A SOD323
[IN STOCK] In Stock: 1,308 pcs
MOQ 1 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 10 V |
| Voltage - forward (Vf) (Max) @ if | 460 mV @ 2 A |
| Current - reverse leakage @ vr | 3 mA @ 10 V |
| Current - average rectified | 2A |
| Operating temperature - junction | 150°C (Max) |
| Grade | Automotive |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Qualification | AEC-Q100 |
| Case | SC-76, SOD-323 |
| Capacitance @ vr, | 45pF @ 5V, 1MHz |
PMEG1020EA,115
[ALLOC] verified
