PMEG10020AELRX
Nexperia USA Inc.
DIODE SCHOTTKY 100V 2A SOD123W
[IN STOCK] In Stock: 1,295 pcs
MOQ 1 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 100 V |
| Voltage - forward (Vf) (Max) @ if | 770 mV @ 2 A |
| Current - reverse leakage @ vr | 300 nA @ 100 V |
| Current - average rectified | 2A |
| Operating temperature - junction | 175°C (Max) |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Case | SOD-123W |
| Capacitance @ vr, | 135pF @ 1V, 1MHz |
| Reverse recovery time | 5 ns |
PMEG10020AELRX
[ALLOC] verified
