PMEG045T030EPDZ
Nexperia USA Inc.
DIODE SCHOTTKY 45V 3A CFP15
[IN STOCK] In Stock: 24 pcs
MOQ 1 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 45 V |
| Voltage - forward (Vf) (Max) @ if | 420 mV @ 3 A |
| Current - reverse leakage @ vr | 44 µA @ 45 V |
| Current - average rectified | 3A |
| Operating temperature - junction | 175°C (Max) |
| Grade | Automotive |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Qualification | AEC-Q101 |
| Case | TO-277, 3-PowerDFN |
| Capacitance @ vr, | 830pF @ 1V, 1MHz |
| Reverse recovery time | 24 ns |
PMEG045T030EPDZ
[ALLOC] verified
