PMBT2222AMYL
Nexperia USA Inc.
PMBT2222AM/SOT883/XQFN3
[IN STOCK] In Stock: 5 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | NPN |
| Voltage - collector emitter breakdown | 40 V |
| Current - collector (Ic) | 600 mA |
| Current - collector cutoff | 10nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 10V |
| Power - max | 250 mW |
| Frequency - transition | 340MHz |
| Operating temperature | 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SC-101, SOT-883 |
| Vce saturation (Max) @ ib, ic | 1V @ 50mA, 500mA |
PMBT2222AMYL
[ALLOC] verified
