PESD8V0S1ULSYL
Nexperia USA Inc.
[IN STOCK] In Stock: 4,937 pcs
MOQ 5 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Zener |
| Mounting | Surface Mount |
| Voltage - breakdown | 8.65V |
| Voltage - clamping (Max) @ ipp | 25.5V |
| Voltage - reverse standoff | 8V (Max) |
| Current - peak pulse (10/1000μs) | 13A (8/20µs) |
| Power line protection | No |
| Capacitance @ frequency | 70pF @ 1MHz |
| Operating temperature | 150°C (TJ) |
| Grade | Automotive |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Qualification | AEC-Q101 |
| Case | SOD-882 |
| Unidirectional channels | 1 |
PESD8V0S1ULSYL
[ALLOC] verified
