BC857W,115
Nexperia USA Inc.
TRANS PNP 45V 0.1A SOT323
[IN STOCK] In Stock: 1,372 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | PNP |
| Voltage - collector emitter breakdown | 45 V |
| Current - collector (Ic) | 100 mA |
| Current - collector cutoff | 15nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 125 @ 2mA, 5V |
| Power - max | 200 mW |
| Frequency - transition | 100MHz |
| Operating temperature | 150°C (TJ) |
| Grade | Automotive |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Qualification | AEC-Q101 |
| Case | SC-70, SOT-323 |
| Vce saturation (Max) @ ib, ic | 600mV @ 5mA, 100mA |
BC857W,115
[ALLOC] verified
