BC807DSF
Nexperia USA Inc.
BC807DS/SOT457/SC-74
[IN STOCK] In Stock: 50 pcs
MOQ 1 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | 2 PNP (Dual) |
| Voltage - collector emitter breakdown | 45V |
| Current - collector (Ic) | 500mA |
| Current - collector cutoff | 100nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 160 @ 100mA, 1V |
| Power - max | 370mW |
| Frequency - transition | 80MHz |
| Operating temperature | 150°C (TJ) |
| Grade | Automotive |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Qualification | AEC-Q100 |
| Case | SC-74, SOT-457 |
| Vce saturation (Max) @ ib, ic | 700mV @ 50mA, 500mA |
BC807DSF
[ALLOC] verified
