BAT854CW,135
Nexperia USA Inc. · Automotive, AEC-Q100 Series
DIODE ARRAY SCHOTTKY 40V SOT323

[IN STOCK] In Stock: 217 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q100 |
| Diode type | Schottky |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 40 V |
| Voltage - forward (Vf) (Max) @ if | 550 mV @ 100 mA |
| Current - reverse leakage @ vr | 500 nA @ 25 V |
| Current - average rectified (Io) (per diode) | 200mA (DC) |
| Operating temperature - junction | 150°C (Max) |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SC-70, SOT-323 |
| Diode configuration | 1 Pair Common Cathode |
BAT854CW,135
[ALLOC] verified