BAS70-06W,115
Nexperia USA Inc.
DIODE ARRAY SCHOTTKY 70V SOT323

[IN STOCK] In Stock: 2,665 pcs
MOQ 10 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 70 V |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 15 mA |
| Current - reverse leakage @ vr | 10 µA @ 70 V |
| Current - average rectified (Io) (per diode) | 70mA (DC) |
| Operating temperature - junction | 150°C (Max) |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Case | SC-70, SOT-323 |
| Diode configuration | 1 Pair Common Anode |
BAS70-06W,115
[ALLOC] verified