BAS40-04W,115
Nexperia USA Inc. · Automotive, AEC-Q100 Series
DIODE ARRAY SCHOTTKY 40V SOT323
[IN STOCK] In Stock: 2,100 pcs
MOQ 5 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 40 V |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 40 mA |
| Current - reverse leakage @ vr | 10 µA @ 40 V |
| Current - average rectified (Io) (per diode) | 120mA (DC) |
| Operating temperature - junction | 150°C (Max) |
| Grade | Automotive |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Manufacturer | Nexperia USA Inc. |
| Qualification | AEC-Q100 |
| Case | SC-70, SOT-323 |
| Diode configuration | 1 Pair Series Connection |
BAS40-04W,115
[ALLOC] verified
