BAS31,215
Nexperia USA Inc.
DIODE ARR AVAL 90V 250MA TO236AB
[IN STOCK] In Stock: 2,000 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 90 V |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 200 mA |
| Current - reverse leakage @ vr | 100 nA @ 90 V |
| Current - average rectified (Io) (per diode) | 250mA (DC) |
| Operating temperature - junction | 150°C (Max) |
| Grade | Automotive |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | Avalanche |
| Qualification | AEC-Q100 |
| Case | TO-236-3, SC-59, SOT-23-3 |
| Diode configuration | 1 Pair Series Connection |
| Reverse recovery time | 50 ns |
BAS31,215
[ALLOC] verified
