
DSC557-0343FI0
Microchip Technology
5 variants · Microchip Technology
The Microchip Technology Microchip Technology DSC5 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common differential - Input:Output of No/Yes, input of - and main purpose of PCI Express (PCIe). Variants differ by case, frequency and operating temperature, so you can match the exact case your application requires using the selection guide below. All listed Microchip Technology DSC5 Series part numbers are active and orderable.
| Parameter | DSC557-0343FI0 | DSC557-0344FI0T | DSC557-0344FL1T | DSC557-053333KL1T | DSC557-053344KL1T |
|---|---|---|---|---|---|
| Case | 14-VFQFN Exposed Pad | 14-VFQFN Exposed Pad | 14-VFQFN Exposed Pad | 20-VFQFN Exposed Pad | 20-VFQFN Exposed Pad |
| Frequency | 100MHz | 100MHz | 100MHz | 460MHz | 100MHz |
| Operating temperature | -40°C~85°C | -40°C~85°C | -40°C ~ 105°C | -40°C~105°C | -40°C~105°C |
| Output | HCSL, LVDS | HCSL | HCSL | LVDS | HCSL, LVDS |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Ratio - Input:Output | 0:2 | 0:2 | 0:2 | 0:4 | 0:4 |
Request a quote on any Microchip Technology DSC5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology