TC7660SCOA
Microchip Technology
[IN STOCK] In Stock: 29 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | Fixed |
| Mounting | Surface Mount |
| Voltage - input | 1.5V |
| Voltage - output (Min (Fixed)) | -Vin, 2Vin |
| Output current | 20mA |
| Frequency - switching | 10kHz ~ 45kHz |
| I/O channels | 1 |
| Operating temperature | 0°C~70°C(TA) |
| Package | Tube |
| Function | Ratiometric |
| Topology | Charge Pump |
| Case | 8-SOIC (0.154\", 3.90mm Width) |
| Output configuration | Positive or Negative |
| Synchronous rectifier | No |
TC7660SCOA
[ALLOC] verified
