MIC29152WD-TR
Microchip Technology
IC REG LIN POS ADJ 1.5A TO252-5
[IN STOCK] In Stock: 15 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Output type | Adjustable |
| Mounting | Surface Mount |
| Voltage - input | 26V |
| Voltage dropout | 0.6V @ 1.5A |
| Voltage - output | 25V |
| Voltage - output (Min (Fixed)) | 1.25V |
| Output current | 1.5A |
| Operating temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | TO-252-6, DPak (5 Leads + Tab) |
| Control features | Enable |
| Protection features | Over Current, Over Temperature, Reverse Polarity, Transient Voltage |
| Number of regulators | 1 |
| Output configuration | Positive |
MIC29152WD-TR
[ALLOC] verified
