MCP73113-16SI/MF
Microchip Technology
IC BATT CONTRL LI-ION 1CEL 10DFN
[IN STOCK] In Stock: 42 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Battery pack voltage | 4.1V |
| Supply voltage | 6.5V |
| Current - charging | Constant - Programmable |
| Charge current - max | 1.1A |
| Operating temperature | -40°C ~ 85°C (TA) |
| Package | Tube |
| Case | 10-VFDFN Exposed Pad |
| Number of cells | 1 |
| Fault protection | Over Voltage |
| Battery chemistry | Lithium Ion/Polymer |
MCP73113-16SI/MF
[ALLOC] verified
