MCP42010-I/SL
Microchip Technology
[IN STOCK] In Stock: 24 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Memory type | Volatile |
| Mounting | Surface Mount |
| Supply voltage | 2.7V ~ 5.5V |
| Interface | SPI |
| Operating temperature | -40°C~85°C |
| Taper | Linear |
| Package | Tube |
| Features | Cascade Pin |
| Tolerance | ±20% |
| Configuration | Potentiometer |
| Number of taps | 256 |
| Case | 14-SOIC (0.154\", 3.90mm Width) |
| Resistance | 10k |
| Number of circuits | 2 |
| Temperature coefficient | 800ppm/°C |
| Resistance - wiper (Ohms) | 73 |
MCP42010-I/SL
[ALLOC] verified
