MCP1799T-5002H/TT
Microchip Technology · Automotive, AEC-Q100 Series
IC REG LINEAR 5V 80MA SOT23-3
[ALLOC] Allocation Sourcing · Shortage Support
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q100 |
| Output type | Fixed |
| Mounting | Surface Mount |
| Voltage - input | 45V |
| Voltage dropout | 1.1V @ 80mA |
| Voltage - output (Min (Fixed)) | 5V |
| Output current | 80mA |
| Current - supply | 110 µA |
| Current - quiescent | 45 µA |
| Operating temperature | -40°C ~ 150°C (TJ) |
| PSRR | 70dB ~ 35dB (100Hz ~ 100kHz) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | TO-236-3, SC-59, SOT-23-3 |
| Protection features | Over Current, Over Temperature, Short Circuit |
| Number of regulators | 1 |
| Output configuration | Positive |
MCP1799T-5002H/TT
[ALLOC] verified
