Supply, temperature, and stability envelope
The DSC8122CI2T: The wide range also allows the same BOM line to serve designs that migrate between supply voltages — no oscillator change needed when the core rail shifts.
Microchip Technology DSC8122 series, XO (Standard), MEMS, LVPECL output, 10 MHz ~ 460 MHz, 4-SMD No Lead, Active.
| Parameter | Value |
|---|---|
| Type | XO (Standard) |
| Series | DSC8122 |
| Mounting | Surface Mount |
| Programmable type | Blank (User Must Program) |
| Voltage | 2.25V ~ 3.6V |
| Current - supply | 58mA |
| Current - supply (Disable) | 22 mA |
| Available frequency range | 10 MHz ~ 460 MHz |
| Frequency stability (Total) | ±10ppm |
| Operating temperature | -40°C~85°C |
| Size (Dimension) | 0.126\" L x 0.098\" W (3.20mm x 2.50mm) |
| Height - seated | 0.035\" (0.90mm) |
| Output | LVPECL |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Function | Enable/Disable |
| Base resonator | MEMS |
| Case | 4-SMD, No Lead |
The DSC8122CI2T: The wide range also allows the same BOM line to serve designs that migrate between supply voltages — no oscillator change needed when the core rail shifts.