Supply voltage and temperature envelope
The DSC6101JI2B-026.0000: Typical current draw is just 3 mA, which matters for power-sensitive nodes like sensor modules or CAN bus interfaces where every milliamp counts.

Microchip Technology DSC61XXB series XO (Standard), MEMS, 26 MHz, CMOS output, 4-VLGA, AEC-Q100, ±25 ppm, 1.8V~3.3V, -40°C~85°C.
| Parameter | Value |
|---|---|
| Type | XO (Standard) |
| Series | DSC61XXB |
| Mounting | Surface Mount |
| Supply voltage | 1.8V ~ 3.3V |
| Current - supply | 3mA (Typ) |
| Frequency | 26 MHz |
| Frequency stability | ±25ppm |
| Operating temperature | -40°C~85°C |
| Size (Dimension) | 0.098\" L x 0.079\" W (2.50mm x 2.00mm) |
| Height - seated | 0.035\" (0.89mm) |
| Output | CMOS |
| Package | Tube |
| Ratings | AEC-Q100 |
| Function | Enable/Disable |
| Base resonator | MEMS |
| Case | 4-VLGA |
The DSC6101JI2B-026.0000: Typical current draw is just 3 mA, which matters for power-sensitive nodes like sensor modules or CAN bus interfaces where every milliamp counts.
It is listed as an XO (Standard) — a MEMS-based oscillator with CMOS output, not a quartz crystal.