K2000SRP
Littelfuse Inc.
SIDAC 190-215V 1A DO214
[IN STOCK] In Stock: 1,255 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Voltage - breakover | 190 ~ 215V |
| Current - breakover | 10 µA |
| Current - peak output | 1 A |
| Current - hold (Ih) | 150 mA |
| Operating temperature | -40°C ~ 125°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | DO-214AA, SMB |
K2000SRP
[ALLOC] verified
