
SCCV40B506SRB
KYOCERA AVX
4 variants · KYOCERA AVX
The KYOCERA AVX SCCV Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of Radial, Can, lead spacing of 0.315\" (8.00mm) and mounting of Through Hole. Variants differ by capacitance, ESR and height - seated, so you can match the exact capacitance your application requires using the selection guide below. All listed KYOCERA AVX SCCV Series part numbers are active and orderable.
| Parameter | SCCV40B506SRB | SCCV40E506SRB | SCCV60B107SRB | SCCV60B107SRBQ |
|---|---|---|---|---|
| Capacitance | 50 F | 50 F | 100 F | 100 F |
| ESR | 18mOhm @ 1kHz | - | 15mOhm @ 1kHz | 15mOhm @ 1kHz |
| Height - seated | 1.654\" (42.00mm) | 1.654\" (42.00mm) | 2.441\" (62.00mm) | 2.441\" (62.00mm) |
| Lifetime | 1000 Hrs @ 60°C | 1000 Hrs @ 60°C | 1000 Hrs @ 60°C | 1000 Hrs @ 65°C |
| Operating temperature | -40°C ~ 65°C | -40°C~65°C | -40°C ~ 65°C | -40°C ~ 65°C |
| Voltage - rated | 2.7 V | 3 V | 2.7 V | 2.7 V |
Request a quote on any KYOCERA AVX SCCV Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX

KYOCERA AVX