
IPAN60R180P7SXKSA1
Infineon Technologies
5 variants · Infineon Technologies
The Infineon Technologies Infineon Technologies IPAN Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-220-3 Full Pack, drive voltage (Max rds on, min rds on) of 10V and FET feature of -. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and gate charge (Qg) (Max) @ vgs, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed Infineon Technologies IPAN Series part numbers are active and orderable.
| Parameter | IPAN60R180P7SXKSA1 | IPAN60R280PFD7SXKSA1 | IPAN65R650CEXKSA1 | IPAN70R750P7SXKSA1 | IPAN80R450P7XKSA1 |
|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 18A (Tc) | 12A (Tc) | 10.1A (Tc) | 6.5A (Tc) | 11A (Tc) |
| Drain to source voltage | 600 V | 600 V | 650 V | 700 V | 800 V |
| Gate charge (Qg) (Max) @ vgs | 25 nC @ 10 V | 15.3 nC @ 10 V | 23 nC @ 10 V | 8.3 nC @ 10 V | 24 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 1081 pF @ 400 V | 656 pF @ 400 V | 440 pF @ 100 V | 306 pF @ 400 V | 770 pF @ 500 V |
| Operating temperature | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) | -55°C~150°C(TJ) |
| Power dissipation | 26W (Tc) | 24W (Tc) | 28W (Tc) | 20.8W (Tc) | 29W (Tc) |
| Rds on (Max) @ id, vgs | - | 280mOhm @ 3.6A, 10V | 650mOhm @ 2.1A, 10V | 750mOhm @ 1.4A, 10V | 450mOhm @ 4.5A, 10V |
Request a quote on any Infineon Technologies IPAN Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies