
FM24V01A-G
Infineon Technologies
9 variants · Infineon Technologies
The Infineon Technologies Infineon Technologies FM24 Series series groups 9 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 8-SOIC (0.154\", 3.90mm Width), memory format of FRAM and memory type of Non-Volatile. Variants differ by access time, frequency and memory interface, so you can match the exact access time your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Infineon Technologies FM24 Series variants and discontinued ones from a single page.
| Parameter | FM24V01A-G | FM24V01A-GTR | FM24V02A-G | FM24V02A-GTR | FM24V05-G | FM24V05-GTR |
|---|---|---|---|---|---|---|
| Access time | 130 ns | 130 ns | 130 ns | 130 ns | 130 ns | 130 ns |
| Frequency | 3.4 MHz | 3.4 MHz | 3.4 MHz | 3.4 MHz | 3.4 MHz | 3.4 MHz |
| Memory interface | I²C | I²C | I²C | I²C | I²C | I²C |
| Memory organization | 16K x 8 | 16K x 8 | 32K x 8 | 32K x 8 | 64K x 8 | 64K x 8 |
| Memory size | 128Kbit | 128Kbit | 256Kbit | 256Kbit | 512Kbit | 512Kbit |
| Operating temperature | -40°C~85°C(TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C~85°C(TA) |
| Package | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR) Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Voltage | 2V ~ 3.6V | 2V ~ 3.6V | 2V ~ 3.6V | 2V ~ 3.6V | 2V ~ 3.6V | 2V ~ 3.6V |
Request a quote on any Infineon Technologies FM24 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies

Infineon Technologies