
BSC005N03LS5ATMA1
Infineon Technologies
3 variants · Infineon Technologies
The Infineon Technologies BSC0 Discrete Semiconductors Series series groups 3 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of 8-PowerTDFN, FET type of N-Channel and mounting of Surface Mount. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and drive voltage (Max rds on, min rds on), so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed Infineon Technologies BSC0 Discrete Semiconductors Series part numbers are active and orderable.
| Parameter | BSC005N03LS5ATMA1 | BSC026N02KSG | BSC080N12LSGATMA1 |
|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 42A (Ta), 433A (Tc) | 25A (Ta), 134A (Tc) | 12A (Ta), 99A (Tc) |
| Drain to source voltage | 30 V | 20 V | 120 V |
| Drive voltage (Max rds on, min rds on) | 4.5V, 10V | 2.5V, 4.5V | 4.5V, 10V |
| Gate charge (Qg) (Max) @ vgs | 122 nC @ 10 V | 52.7 nC @ 4.5 V | 79 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 8900 pF @ 15 V | 7800 pF @ 10 V | 7400 pF @ 60 V |
| Operating temperature | -55°C ~ 175°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Bulk | Tape & Reel (TR); Cut Tape (CT) |
| Power dissipation | 3W (Ta), 188W (Tc) | 2.8W (Ta), 78W (Tc) | 156W (Tc) |
Request a quote on any Infineon Technologies BSC0 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Infineon Technologies

Infineon Technologies

Infineon Technologies