IDW15G120C5BFKSA1
Infineon Technologies · CoolSiC™+ Series
DIODE ARR SIC 1200V 24A TO247-3
[IN STOCK] In Stock: 3 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | CoolSiC™+ |
| Mounting | Through Hole |
| Voltage - DC reverse (Vr) | 1200 V |
| Voltage - forward (Vf) (Max) @ if | 1.6 V @ 7.5 A |
| Current - reverse leakage @ vr | 62 µA @ 1200 V |
| Current - average rectified (Io) (per diode) | 24A (DC) |
| Operating temperature - junction | -55°C ~ 175°C |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tube |
| Technology | SiC (Silicon Carbide) Schottky |
| Case | TO-247-3 |
| Diode configuration | 1 Pair Common Cathode |
IDW15G120C5BFKSA1
[ALLOC] verified
