BCR22PN
Diotec Semiconductor
[IN STOCK] In Stock: 2 pcs
MOQ 2 · Strip · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | 1 NPN, 1 PNP - Pre-Biased (Dual) |
| Voltage - collector emitter breakdown | 60V |
| Current - collector (Ic) | 100mA |
| Current - collector cutoff | 100nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 70 @ 5mA, 5V |
| Power - max | 250mW |
| Frequency - transition | 170MHz |
| Package | Strip |
| Case | 6-VSSOP, SC-88, SOT-363 |
| Resistor - base (R1) | 22kOhms |
| Resistor - emitter base (R2) | 22kOhms |
| Vce saturation (Max) @ ib, ic | 300mV @ 500µA, 10mA |
BCR22PN
[ALLOC] verified
