
DMP1005UFDF-7
Diodes Incorporated
10 variants · Diodes Incorporated
The Diodes Incorporated Diodes Incorporated DMP10 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common FET feature of -, mounting type of Surface Mount and technology of MOSFET (Metal Oxide). Variants differ by case, current - continuous drain (Id) @ 25°C and drain to source voltage, so you can match the exact case your application requires using the selection guide below. All listed Diodes Incorporated DMP10 Series part numbers are active and orderable.
| Parameter | DMP1005UFDF-7 | DMP1009UFDFQ-7 | DMP1045U-7 | DMP1045UQ-7 | DMP1046UFDB-7 | DMP1055USW-7 |
|---|---|---|---|---|---|---|
| Case | 6-UDFN Exposed Pad | 6-UDFN Exposed Pad | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | 6-UDFN Exposed Pad | 6-TSSOP, SC-88, SOT-363 |
| Current - continuous drain (Id) @ 25°C | 26A (Tc) | 11A (Ta) | 4A (Ta) | 4A (Ta) | 3.8A | 3.8A (Ta) |
| Drain to source voltage | 12 V | 12 V | 12 V | 12 V | 12V | 12 V |
| Gate charge (Qg) (Max) @ vgs | 47 nC @ 8 V | 44 nC @ 8 V | 15.8 nC @ 4.5 V | 15.8 nC @ 4.5 V | 17.9nC @ 8V | 13 nC @ 4.5 V |
| Input capacitance (Ciss) (Max) @ vds | 2475 pF @ 6 V | 1860 pF @ 10 V | 1357 pF @ 10 V | 1357 pF @ 10 V | 915pF @ 6V | 1028 pF @ 6 V |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Rds on (Max) @ id, vgs | 8.5mOhm @ 5A, 4.5V | 11mOhm @ 5A, 4.5V | 31mOhm @ 4A, 4.5V | 31mOhm @ 4A, 4.5V | 61mOhm @ 3.6A, 4.5V | 48mOhm @ 3A, 4.5V |
Request a quote on any Diodes Incorporated DMP10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated