ZXTP19060CZTA
Diodes Incorporated
TRANS PNP 60V 4.5A SOT89-3
[IN STOCK] In Stock: 1 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | PNP |
| Voltage - collector emitter breakdown | 60 V |
| Current - collector (Ic) | 4.5 A |
| Current - collector cutoff | 50nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 200 @ 100mA, 2V |
| Power - max | 2.4 W |
| Frequency - transition | 180MHz |
| Operating temperature | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | TO-243AA |
| Vce saturation (Max) @ ib, ic | 410mV @ 450mA, 4.5A |
ZXTP19060CZTA
[ALLOC] verified
