ZXCT199A2DW-7
Diodes Incorporated · Automotive, AEC-Q100 Series
OPAMP GENERAL PURPOSE SOT363 T&R
[IN STOCK] In Stock: 2 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q100 |
| Mounting | Surface Mount |
| Voltage - input | 2.7V ~ 26V |
| Operating temperature | -40°C ~ 125°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Function | Current Monitor |
| Case | 6-TSSOP, SC-88, SOT-363 |
| Sensing method | High/Low-Side |
ZXCT199A2DW-7
[ALLOC] verified
