ZXCT1107QSA-7
Diodes Incorporated · Automotive, AEC-Q100 Series
IC CURRENT MONITOR SOT23-3
[IN STOCK] In Stock: 1,442 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q100 |
| Mounting | Surface Mount |
| Voltage - input | 2.5V ~ 36V |
| Operating temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Function | Current Monitor |
| Case | TO-236-3, SC-59, SOT-23-3 |
| Sensing method | High-Side |
ZXCT1107QSA-7
[ALLOC] verified
