SDM10M45SD-7-F
Diodes Incorporated
DIODE ARR SCHOTT 45V 100MA SOT26
[IN STOCK] In Stock: 17 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Diode type | Schottky |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 45 V |
| Voltage - forward (Vf) (Max) @ if | 450 mV @ 10 mA |
| Current - reverse leakage @ vr | 1 µA @ 10 V |
| Current - average rectified (Io) (per diode) | 100mA (DC) |
| Operating temperature - junction | -40°C ~ 125°C |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SOT-23-6 |
| Diode configuration | 2 Pair Series Connection |
SDM10M45SD-7-F
[ALLOC] verified
