SD103ASDM-7-F
Diodes Incorporated
DIODE ARR SCHOTT 40V 350MA SOT26
[IN STOCK] In Stock: 372 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 40 V |
| Voltage - forward (Vf) (Max) @ if | 600 mV @ 200 mA |
| Current - reverse leakage @ vr | 5 µA @ 30 V |
| Current - average rectified (Io) (per diode) | 350mA (DC) |
| Operating temperature - junction | -65°C ~ 125°C |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | Schottky |
| Case | SOT-23-6 |
| Diode configuration | 2 Pair Series Connection |
| Reverse recovery time | 10 ns |
SD103ASDM-7-F
[ALLOC] verified
