SBR15U100CTL-13
Diodes Incorporated · SBR® Series
DIODE ARRAY SBR 100V 7.5A TO252
[IN STOCK] In Stock: 87 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | SBR® |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 100 V |
| Voltage - forward (Vf) (Max) @ if | 800 mV @ 7.5 A |
| Current - reverse leakage @ vr | 80 µA @ 100 V |
| Current - average rectified (Io) (per diode) | 7.5A |
| Operating temperature - junction | -65°C ~ 175°C |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | Super Barrier |
| Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Diode configuration | 1 Pair Common Cathode |
SBR15U100CTL-13
[ALLOC] verified
