SBR10A45SP5-13
Diodes Incorporated · SBR® Series
DIODE SBR 45V 10A POWERDI5
[IN STOCK] In Stock: 7 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | SBR® |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 45 V |
| Voltage - forward (Vf) (Max) @ if | 530 mV @ 10 A |
| Current - reverse leakage @ vr | 400 µA @ 45 V |
| Current - average rectified | 10A |
| Operating temperature - junction | -65°C ~ 150°C |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | Super Barrier |
| Case | PowerDI™ 5 |
SBR10A45SP5-13
[ALLOC] verified
