SBR1045D1Q-13
Diodes Incorporated · SBR® Series
DIODE SBR 45V 10A TO252-3
[IN STOCK] In Stock: 2 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | SBR® |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 45 V |
| Voltage - forward (Vf) (Max) @ if | 580 mV @ 10 A |
| Current - reverse leakage @ vr | 500 µA @ 45 V |
| Current - average rectified | 10A |
| Operating temperature - junction | -65°C ~ 150°C |
| Grade | Automotive |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | Super Barrier |
| Qualification | AEC-Q101 |
| Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Capacitance @ vr, | 400pF @ 5V, 1MHz |
SBR1045D1Q-13
[ALLOC] verified
