PI6C5921512ZDIEX
Diodes Incorporated
IC CLK BUFFER 2:12 1.5GHZ 40TQFN
[IN STOCK] In Stock: 7 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Fanout Buffer (Distribution) |
| Mounting | Surface Mount |
| Supply voltage | 2.375V ~ 3.465V |
| Frequency - max | 1.5 GHz |
| Operating temperature | -40°C ~ 85°C (TA) |
| Input | Differential or Single-Ended |
| Output | LVDS |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 40-WFQFN Exposed Pad |
| Number of circuits | 1 |
| Ratio - Input:Output | 2:12 |
| Differential - Input:Output | Yes/Yes |
PI6C5921512ZDIEX
[ALLOC] verified
