PI6C49X0202WIEX
Diodes Incorporated
IC CLK BUFFER 1:2 250MHZ 8SOIC
[IN STOCK] In Stock: 5 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Fanout Buffer (Distribution) |
| Mounting | Surface Mount |
| Supply voltage | 2.375V ~ 3.465V |
| Frequency - max | 250 MHz |
| Operating temperature | -40°C ~ 85°C |
| Input | LVCMOS, LVTTL |
| Output | LVCMOS, LVTTL |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 8-SOIC (0.154\", 3.90mm Width) |
| Number of circuits | 1 |
| Ratio - Input:Output | 1:2 |
| Differential - Input:Output | No/No |
PI6C49X0202WIEX
[ALLOC] verified
