PI3DPX1205A1ZLBEX
Diodes Incorporated · ReDriver™ Series
ACTIVE DISPLAY W-QFN6040-40
[IN STOCK] In Stock: 78 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Buffer, ReDriver |
| Series | ReDriver™ |
| Mounting | Surface Mount |
| Supply voltage | 3.3V |
| Operating temperature | 0°C ~ 70°C |
| Input | DisplayPort |
| Output | DisplayPort |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Applications | DisplayPort, USB Type C |
| Case | 40-WFQFN Exposed Pad |
| Data rate | 10Gbps |
| Channels | 6 |
| Signal conditioning | Input Equalization |
PI3DPX1205A1ZLBEX
[ALLOC] verified
